NO MARKET
Monday 31st August
Category | To | AVE |
Last Sale |
+ or - |
---|---|---|---|---|
Prime Cattle (Price/KG) | ||||
Continental Young Bulls | 0 | 0 | 0 | 0.0 |
Non Continental Young Bulls | 0 | 0 | 0 | 0.0 |
Continental Steers | 0 | 0 | 0 | 0.0 |
Other Steers | 0 | 0 | 0 | 0.0 |
Continental Heifers | 0 | 0 | 0 | 0.0 |
Other Heifers | 0 | 0 | 0 | 0.0 |
OTM Continental Cattle | 0 | 0 | 0 | 0.0 |
OTM Non Continental Cattle | 0 | 0 | 0 | 0.0 |
Over 72mths Continental Cattle | 0 | 0 | 0 | 0.0 |
Over 72mths Non Continental Cattle | 0 | 0 | 0 | 0.0 |
Prime Sheep (Price/KG) | ||||
Lights 25.6 – 32.0Kg | 0 | 0 | 0 | 0.0 |
Standard 32.1 – 39.0Kg | 0 | 0 | 0 | 0.0 |
Medium 39.1 – 45.5Kg | 0 | 0 | 0 | 0.0 |
Heavy 45.6 – 52.0Kg | 0 | 0 | 0 | 0.0 |
Others 52.1 – 102.0Kg | 0 | 0 | 0 | 0.0 |
Ewes | 0 | 0 | 0 | 0.0 |
Rams | 0 | 0 | 0 | 0.0 |
Prime Pigs (Price/KG) | ||||
Porkers | 0 | 0 | 0 | 0.0 |
Cutters | 0 | 0 | 0 | 0.0 |
Baconers | 0 | 0 | 0 | 0.0 |
Sows | 0 | 0 | 0 | 0.0 |
Boars | 0 | 0 | 0 | 0.0 |
Deadweight Pigs (Price/KG) | ||||
Cutters | 0 | 0 | 0 | 0.0 |
Baconers | 0 | 0 | 0 | 0.0 |
Our next Sale Date:
Latest News
York Storestock Market
YORK STORESTOCK MARKET THURSDAY 28th JANUARY 2021 to include 2 Lim Bulls, 2 Lim HFRs, all named sires. 1 Bull & HFR born Nov, 1 Bull & HFR born Dec. For further information: Edward Stephenson 07801 685663 David Moxon 07885 353925
View more details